
IPLEX TX Video Endoscope
The IPLEX TX video endoscope can be inspected inside various parts that are difficult to access due to the narrow opening. IPLEX TX not only has high-quality images, but is also sturdy and durable. It is very suitable for routine inspection of castings, molds and other parts with small internal spaces. With a diameter of only 2.4 mm, it can be inspected almost in any narrow or difficult-to-access area where defects need to be visually inspected.
Main unit | ||
Model number | IV8200T | |
Weight | About 1.7 kg (including battery or AC power adapter) | |
Dimensions (width × depth × height) | 227 mm×64 mm×189 mm; Maximum size 239 mm×99 mm×215 mm | |
Handheld control unit | Controllable function | Real-time mode, WiDER gain control, brightness, zoom, freeze image, recording still/moving image, bending angle control, bending angle lock, menu access, index access of saved records, fast playback of the latest image. |
Weight | About 0.3 kg | |
Dimensions (width × depth × length) | 49×59×334 mm Battery: 10.8 V (rated) AC power supply: 100~240 V, 50/60 Hz (AC adapter included) | |
LCD display | 6.5-inch LCD daylight display, anti-reflective type. | |
Power supply | Battery: 10.8 V (rated) AC power supply: 100~240 V, 50/60 Hz (AC adapter included) | |
Output interface | RCA composite video output | |
USB interface | Type A interface. Version 2.0 | |
Software control | Image control | 0.5~2x digital seamless zoom, 8-level digital brightness control |
Adjustable gain control | 3-level adjustable gain control, using professional WiDER brightness balance technology | |
Show text options | Title text display within 30 characters | |
Record management function | Recording medium | U disk (standard capacity is 1 GB, compatible with the recommended U disk) |
Title | A 30-character title (date, time and system settings) can be selected | |
Thumbnail image display | The images are displayed as thumbnails. | |
Still image recording | Resolution-NTSC: H 640×V 480 (pixels), PAL: H 768×V 576 (pixels) | |
Recording format-compressed JPEG format | ||
Single image size-about 300 KB (1 GB can store approximately 3400 pictures) | ||
Video recording | Resolution-H 640×V 480 (pixels) | |
Recording format-AVI MPEG-4 format. This format can be played directly in Windows Media Player. | ||
Single image size-about 500 KB per second (1 GB can store about 30 minutes of images) |
Operating environment | ||
Operating temperature | Insertion tube | In the air: -25 ℃ ~ 80 ℃ Underwater: 10 ℃ ~ 30 ℃ |
The rest | In the air: -10 ~ 40 ℃ (when using batteries) 0 ~ 40 ℃ (when using AC adapter) | |
Relative humidity | All parts | 15% ~ 90% |
Liquid proof | All parts | It can also operate normally if splashed with engine oil, light oil or 5% salt solution. |
Waterproof | Insertion tube | It can be operated underwater and can withstand water pressure equivalent to a depth of 1.2 meters |
The rest | It can be operated normally in the rain (the battery box must be closed). Cannot operate underwater. |