
USPM-RU-W lens reflectance tester
Olympus's near-infrared microscopy spectrometer USPM-RU-W can perform high-speed and high-definition spectrometry in a wide range of wavelengths from the visible light region to the near-infrared region. Since it can easily measure the reflectance of fine areas and curved surfaces that cannot be measured by a normal spectrophotometer, it is very suitable for products such as optical components and tiny electronic components.
Reflectance measurement | Transmittance measurement*1 | 45 degree reflection measurement*1 | |||
Name | Near-infrared spectrophotometer | For near-infrared spectrophotometer Through measurement options | For near-infrared spectrophotometer 45 degree reflection measurement option | ||
model | USPM-RU-W | ||||
Measuring wavelength | 380~1050nm | ||||
test methods | Comparative determination of reference samples | Transmittance measurement based on 100% | Comparative determination of reference samples | ||
Measuring range | Refer to the following specifications for the objective lens | About ø2.0mm | |||
Determination Reproducibility (3σ)*2 | Reflectance measurement | When using 10×, 20× objective lens | Less than ±0.02[%] (430-1010nm), ±0.2[%] or less (other than the above) | Less than ±1.25[%] (430-1010nm), ±5.0[%] or less (except for the description on the left) | |
When using a 40× objective lens | Less than ±0.05[%] (430-950nm), ±0.5[%] or less (other than the above) | ||||
Thick film measurement | ±1% | - | |||
Wavelength display resolution energy | 1nm | ||||
Lighting accessories | Dedicated halogen light source JC12V 55W (average life 700h) | ||||
Displacement table | Bearing surface size: 200(W)×200(D)mm Weight: 3 kg Working range: (XY) ±40mm, (Z)125mm | ||||
Tilting platform | - | Bearing surface size: 140(W)×140(D)mm Bearing weight: 1 kg Working range: (XT) ±1°, (YT) ±1° | |||
Device quality | Main body: about 26 kg (except PC) | Main body: about 31 kg (excluding PC) *3 | |||
Control power box: about 6.7kg | |||||
Device size | Body part: 360(W)×446(D)×606(H)mm | Body part: 360(W)×631(D)×606(H)mm | |||
Control power box: 250(W)×270(D)×125(H)mm | |||||
Power Specifications | Input specifications: 100-240V (110VA) 50/60Hz | ||||
Use environment | Horizontal place without vibration Temperature: 15~30℃ Humidity: 15~60%RH (no condensation) | ||||
*1 Optional components *2 Measurement under the measurement conditions of our company *3 The total weight of the transmittance measurement kit and the 45-degree reflectance measurement kit is 33kg.
model | USPM-OBL10X | USPM-OBL20X | USPM-OBL40X |
Magnification | 10x | 20x | 40x |
NA | 0.12 | 0.24 | 0.24 |
Measuring range *4 | 70μm | 34μm | 17μm |
Working distance | 14.3mm | 4.2mm | 2.2mm |
The radius of curvature of the sample | ±5mm~ | ±1mm~ | ±1mm~ |
*4 point diameter